weapons

This is an old revision of the document!


UpsideDown Weapons Systems

This is current a work in progress. We try to ensure all information is up to date but we are currently adjusting our current system and adding new weapons and ammo.

Type Hit Damage AOE Damage AOE Size Velocity Max Range Materiel
300 HE 1 5000 4.5 1200 4000 300 Iron Ingots, 500 Magnesium Ingots, 30 Uranium Ingots
300 AP 19500 0 0 1600 4000 250 Iron Ingots, 1000 Magnesium Ingots, 30 Uranium Ingots
300 TAP 35500 0 0 2400 4000 550 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots, 25 Tungsten Ingots
900 HE 1 10000 9 1400 7000 400 Iron Ingots, 500 Magnesium Ingots, 30 Uranium Ingots
300 AP 31200 0 0 2000 12000 400 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots
300 TAP 62580 0 0 2800 12000 550 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots, 50 Tungsten Ingots
  • weapons.1759323339.txt.gz
  • Last modified: 2025/10/01 12:55
  • by sentorx