limits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
limits [2025/10/04 12:30] sentorxlimits [2026/01/22 22:39] (current) sentorx
Line 60: Line 60:
 |Grinder|10|10| |Grinder|10|10|
 |Sorters| | | |Sorters| | |
-|6-Way Junctions| |10| 
 |Cargo Containers| |15| |Cargo Containers| |15|
 |Blocks| |40K| |Blocks| |40K|
Line 68: Line 67:
 <col xs="6" md="3"> <col xs="6" md="3">
 <panel type="primary" title="PvE Servers"> <panel type="primary" title="PvE Servers">
-^Block^Universe^Server^Grid^+^Block^Server^Grid^
 |Weapons| |20| |Weapons| |20|
-|Beam Welders|4|4|+|Beam Welders|4|4|
 |Quantum Shield Emitters| |10| |Quantum Shield Emitters| |10|
 |Assemblers/Ammo Factory| |2| |Assemblers/Ammo Factory| |2|
 |Refineries|7|30| |Refineries|7|30|
 |H2/O2 Generators| |8| |H2/O2 Generators| |8|
-|Programmable Blocks||2| +|Programmable Blocks| |2| 
-|Projector||2|+|Projector| |2|
 |Timer Block|2|2| |Timer Block|2|2|
 |Safe Zone|1| | |Safe Zone|1| |
Line 88: Line 87:
 |Grinder|5|5| |Grinder|5|5|
 |Sorters| | | |Sorters| | |
-|6-Way Junctions| |10| 
 |Cargo Containers| |15| |Cargo Containers| |15|
 |Blocks| |40K| |Blocks| |40K|
Line 116: Line 114:
 |Grinder|20| |Grinder|20|
 |Sorters|16| |Sorters|16|
-|6-Way Junctions| 
 |Cargo Containers| | |Cargo Containers| |
 |Blocks| | |Blocks| |
  • limits.1759581057.txt.gz
  • Last modified: 2025/10/04 12:30
  • by sentorx