weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weapons [2025/10/01 16:15] sentorxweapons [2025/10/02 13:34] (current) – [AMMO] sentorx
Line 11: Line 11:
 |900 AP| 31200 | 0 | 0 | 2000 | 12km | 400 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots | |900 AP| 31200 | 0 | 0 | 2000 | 12km | 400 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots |
 |900 TAP| 62580 | 0 | 0 | 2800 | 12km | 550 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots, 50 Tungsten Ingots | |900 TAP| 62580 | 0 | 0 | 2800 | 12km | 550 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots, 50 Tungsten Ingots |
-|CIWS Magazine| 1 | 0 | 0 | 4200 3km | 40 Iron Ingots, 40 Nickel Ingots, 100 Magnesium Ingots |+|CIWS Magazine| 1 | 0 | 0 | 3200 500m | 40 Iron Ingots, 40 Nickel Ingots, 100 Magnesium Ingots |
 |Quad Cannon Magazine| 100 | 1000| 3km | 600 | 2.5km | 40 Iron Ingots, 40 Nickel Ingots, 100 Magnesium Ingots | |Quad Cannon Magazine| 100 | 1000| 3km | 600 | 2.5km | 40 Iron Ingots, 40 Nickel Ingots, 100 Magnesium Ingots |
 |Aden Magazine| 500 | 0 | 0 | 1000 | 3km | 40 Iron Ingots, 40 Nickel Ingots, 50 Magnesium Ingots | |Aden Magazine| 500 | 0 | 0 | 1000 | 3km | 40 Iron Ingots, 40 Nickel Ingots, 50 Magnesium Ingots |
Line 20: Line 20:
 |Little David Shell| 128000 | Shrapnel | 5 | 2000 | 6km | 700 Iron Ingots, 800 Magnesium Ingots | |Little David Shell| 128000 | Shrapnel | 5 | 2000 | 6km | 700 Iron Ingots, 800 Magnesium Ingots |
 |Nuclear Missile| 100 | 210000 + EWAR| 15 | 900 | 8km | 2000 Iron Ingots, 15000 Magnesium Ingots, 20000 Uranium Ingots, 50 Quantum Computers | |Nuclear Missile| 100 | 210000 + EWAR| 15 | 900 | 8km | 2000 Iron Ingots, 15000 Magnesium Ingots, 20000 Uranium Ingots, 50 Quantum Computers |
 +|Heavy Gatling Magazine| 75 | Shrapnel | 15 | 800 | 2km | 30 Iron Ingots, 2 Nickel Ingots, 30 Magnesium Ingots |
 +|Mounted Missile| 100 | Shrapnel | 1 | 2000| 8km |  |
 +|Small Mounted Missile| 100 | Shrapnel | 1 | 2000| 8km |  |
 +|Plasma Shotgun Cell| 1000 | 20x2000 | 1 | 1200 | 800 | 400 Iron Ingots, 2000 Magnesium Ingots|
 +
 +
 +
  
  
  • weapons.1759335350.txt.gz
  • Last modified: 2025/10/01 16:15
  • by sentorx