weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weapons [2025/10/01 15:28] sentorxweapons [2025/10/02 13:34] (current) – [AMMO] sentorx
Line 4: Line 4:
 ==== AMMO ==== ==== AMMO ====
 |<100% - - ->| |<100% - - ->|
-^ Type ^ Hit Damage ^ AOE Damage ^ AOE Size ^ Velocity ^ Max Range ^ Materiel ^+^ Type ^ Hit Damage ^ AoE Damage ^ AoE Size ^ Velocity ^ Max Range ^ Materiel ^
 |300 HE| 1 | 5000 | 4.5 | 1200 | 4km | 300 Iron Ingots, 500 Magnesium Ingots, 30 Uranium Ingots| |300 HE| 1 | 5000 | 4.5 | 1200 | 4km | 300 Iron Ingots, 500 Magnesium Ingots, 30 Uranium Ingots|
 |300 AP| 19500 | 0 | 0 | 1600 | 4km | 250 Iron Ingots, 1000 Magnesium Ingots, 30 Uranium Ingots| |300 AP| 19500 | 0 | 0 | 1600 | 4km | 250 Iron Ingots, 1000 Magnesium Ingots, 30 Uranium Ingots|
Line 11: Line 11:
 |900 AP| 31200 | 0 | 0 | 2000 | 12km | 400 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots | |900 AP| 31200 | 0 | 0 | 2000 | 12km | 400 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots |
 |900 TAP| 62580 | 0 | 0 | 2800 | 12km | 550 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots, 50 Tungsten Ingots | |900 TAP| 62580 | 0 | 0 | 2800 | 12km | 550 Iron Ingots, 1000 Magnesium Ingots, 50 Uranium Ingots, 50 Tungsten Ingots |
-| CIWS Magazine | 1 | 0| 0 | 4200 3km | 40 Iron Ingots, 40 Nickel Ingots, 100 Magnesium Ingots | +|CIWS Magazine| 1 | 0 | 0 | 3200 500m | 40 Iron Ingots, 40 Nickel Ingots, 100 Magnesium Ingots | 
-| Quad Cannon Magazine | 100 | 1000| | 600 | 2.5km | 40 Iron Ingots, 40 Nickel Ingots, 100 Magnesium Ingots | 50 Iron Ingots, Nickel Ingots, 80 Magnesium Ingots, Uranium Ingots+|Quad Cannon Magazine| 100 | 1000| 3km | 600 | 2.5km | 40 Iron Ingots, 40 Nickel Ingots, 100 Magnesium Ingots | 
 +|Aden Magazine| 500 | 0 | 0 | 1000 | 3km | 40 Iron Ingots, 40 Nickel Ingots, 50 Magnesium Ingots | 
 +|Big Bertha Shell| 500 | 500000 | 13 | 2500 | 7.5km | 5800 Iron Ingots, 15500 Magnesium Ingots | 
 +|Aden Magazine| 500 | 0 | 0 | 1000 | 3km | 40 Iron Ingots, 40 Nickel Ingots, 50 Magnesium Ingots | 
 +|Little Timmy Shell| 6000 | 20000 | 3 | 1200 | 3.5km | 40 Iron Ingots, 40 Nickel Ingots, 50 Magnesium Ingots | 
 +|Heavy Missile| 100 | 56000 | 4 | 300 | 5km | 1500 Iron Ingots, 5500 Magnesium Ingots, 3500 Uranium Ingots 
 +|Little David Shell| 128000 | Shrapnel | 5 | 2000 | 6km | 700 Iron Ingots, 800 Magnesium Ingots | 
 +|Nuclear Missile| 100 | 210000 + EWAR| 15 | 900 | 8km | 2000 Iron Ingots, 15000 Magnesium Ingots, 20000 Uranium Ingots, 50 Quantum Computers | 
 +|Heavy Gatling Magazine| 75 | Shrapnel | 15 | 800 | 2km | 30 Iron Ingots, 2 Nickel Ingots, 30 Magnesium Ingots | 
 +|Mounted Missile| 100 | Shrapnel | 1 | 2000| 8km |  | 
 +|Small Mounted Missile| 100 | Shrapnel | 1 | 2000| 8km |  | 
 +|Plasma Shotgun Cell| 1000 | 20x2000 | 1 | 1200 | 800 | 400 Iron Ingots, 2000 Magnesium Ingots| 
 + 
 + 
 + 
 + 
  • weapons.1759332501.txt.gz
  • Last modified: 2025/10/01 15:28
  • by sentorx