customores

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
customores [2025/09/18 14:44] sentorxcustomores [2025/09/21 18:11] (current) sentorx
Line 1: Line 1:
-===== Standard Ores & Ingots =====+===== Standard Ores =====
  
 All these ores: All these ores:
  
-  * Have a mass of 1kg+  * Have a mass of 1kg<
   * Volume of 0.37L, except Scrap Metal with 0.25L   * Volume of 0.37L, except Scrap Metal with 0.25L
  
-|< 25% - >|+|< 25em - >|
 ^ Ore ^ Description ^ ^ Ore ^ Description ^
 | <thumbnail>{{ wiki:cobalt-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 3.333kg ore | | <thumbnail>{{ wiki:cobalt-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 3.333kg ore |
-| <thumbnail>{{ wiki:platinum-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Asteroids\\  **Ingots:** 1 ingot per 200kg ore | +| <thumbnail>{{ wiki:platinum-ore.png?75x75 }}</thumbnail> | **Platinum**\\  **Spot:** Asteroids\\  **Ingots:** 1 ingot per 200kg ore | 
-| <thumbnail>{{ wiki:gold-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 100kg ore | +| <thumbnail>{{ wiki:gold-ore.png?75x75 }}</thumbnail> | **Gold**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 100kg ore | 
-| <thumbnail>{{ wiki:uranium-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Asteroids\\  **Ingots:** 1 ingot per 100kg ore | +| <thumbnail>{{ wiki:uranium-ore.png?75x75 }}</thumbnail> | **Uranium**\\  **Spot:** Asteroids\\  **Ingots:** 1 ingot per 100kg ore | 
-| <thumbnail>{{ wiki:magnesium-ore.png?75x75 }}</thumbnail> | **Cobalt**\\ **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 143kg ore | +| <thumbnail>{{ wiki:magnesium-ore.png?75x75 }}</thumbnail> | **Magnesium**\\ **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 143kg ore | 
-| <thumbnail>{{ wiki:silver-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 10kg ore | +| <thumbnail>{{ wiki:silver-ore.png?75x75 }}</thumbnail> | **Silver**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 10kg ore | 
-| <thumbnail>{{ wiki:nickel-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per  2.5kg ore | +| <thumbnail>{{ wiki:nickel-ore.png?75x75 }}</thumbnail> | **Nickel**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per  2.5kg ore | 
-| <thumbnail>{{ wiki:iron-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 1.43kg ore | +| <thumbnail>{{ wiki:iron-ore.png?75x75 }}</thumbnail> | **Iron**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 1.43kg ore | 
-| <thumbnail>{{ wiki:silicon-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 1.43kg ore | +| <thumbnail>{{ wiki:silicon-ore.png?75x75 }}</thumbnail> | **Silicon**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 1.43kg ore | 
-| <thumbnail>{{ wiki:scrapmetal-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** 1 ingot per 1.25kg ore | +| <thumbnail>{{ wiki:scrapmetal-ore.png?75x75 }}</thumbnail> | **Scrap Metal**\\  **Spot:** Drilling on grids\\  **Ingots:** 1 ingot per 1.25kg ore | 
-| <thumbnail>{{ wiki:ice-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** Ice returns only Hydrogen and Oxygen | +| <thumbnail>{{ wiki:ice-ore.png?75x75 }}</thumbnail> | **Ice**\\  **Spot:** Planets & Asteroids\\  **Ingots:** Ice returns only Hydrogen and Oxygen | 
-| <thumbnail>{{ wiki:stone-ore.png?75x75 }}</thumbnail> | **Cobalt**\\  **Spot:** Planets & Asteroids\\  **Ingots:** Not calculated as it gives multiple ores | +| <thumbnail>{{ wiki:stone-ore.png?75x75 }}</thumbnail> | **Stone**\\  **Spot:** Planets & Asteroids\\  **Ingots:** Not calculated as it gives multiple ores |
- +
  
 +===== Custom Ores =====
 +|< 25em - >|
 +^ Ore ^ Description ^
 +| <thumbnail>{{ wiki:thorium-ore.png?75x75 }}</thumbnail> | **Thorium**\\  **Spot:** Planet Thora and Thorium Asteroid in Forbidden Zone\\  **Ingots:** 1 ingot per 3.333kg ore |
 +| <thumbnail>{{ wiki:titanium-ore.png?75x75 }}</thumbnail> | **Titanium**\\  **Spot:** Titanium Asteroid in Forbidden Zone\\  **Ingots:** 1 ingot per 200kg ore |
 +| <thumbnail>{{ wiki:tungston_ore.png?75x75 }}</thumbnail> | **Tungsten**\\  **Spot:** Asteroid in Forbidden Zone\\  **Ingots:** 1 ingot per 100kg ore |
 +| <thumbnail>{{ wiki:aluminum_ore.png?75x75 }}</thumbnail> | **Aluminum**\\  **Spot:** Asteroids\\  **Ingots:** 1 ingot per 100kg ore\\  **Ingots:** Very small amounts of gallium ingot. |
  
 +===== Ore Calculator =====
 +Due to the new blocks, the possible options are numerous.\\  
 +We are in the process of moving this feature into our Discord as a player command.
  • customores.1758206688.txt.gz
  • Last modified: 2025/09/18 14:44
  • by sentorx